Compare AI models
Gemini 2.5 ProvsLlama 4 Maverick
Which should you pick?
- Llama 4 Maverick cheaper output · $1.37 vs $13.00 /1M
Specifications
| Gemini 2.5 Pro | Llama 4 Maverick | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $1.63 | $0.3900 |
| Output price (per 1M tokens) | $13.00 | $1.37 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:United States |
Google Gemini
Full review of Gemini 2.5 Pro →
OpenRouter
Full review of Llama 4 Maverick →