Compare AI models
Claude Haiku 4.5vsGemini 2.5 Pro
Which should you pick?
- Claude Haiku 4.5 · overall 94.3 vs 36.5
- Claude Haiku 4.5 cheaper output · $5.00 vs $10.00 /1M
- Gemini 2.5 Pro longer context · 1.0M tokens vs 200K tokens
Specifications
| Claude Haiku 4.5 | Gemini 2.5 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | 200K tokens | 1.0M tokens |
| Input price (per 1M tokens) | $1.00 | $1.25 |
| Output price (per 1M tokens) | $5.00 | $10.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
| Category | Claude Haiku 4.5 | Gemini 2.5 Pro |
|---|---|---|
| coding | 98.0 | 100.0 |
| creative | 95.0 | 45.0 |
| factual | 78.5 | 37.5 |
| multilingual | 100.0 | 0.0 |
| reasoning | 100.0 | 0.0 |
Anthropic
Full review of Claude Haiku 4.5 →
Google Gemini
Full review of Gemini 2.5 Pro →