Compare AI models
Claude Haiku 4.5vsGemini 2.5 Pro
Which should you pick?
- Claude Haiku 4.5 · overall 54.6 vs 17.1
- Claude Haiku 4.5 cheaper output · $5.00 vs $10.00 /1M
- Gemini 2.5 Pro longer context · 1.0M tokens vs 200K tokens
Specifications
| Claude Haiku 4.5 | Gemini 2.5 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | 200K tokens | 1.0M tokens |
| Input price (per 1M tokens) | $1.00 | $1.25 |
| Output price (per 1M tokens) | $5.00 | $10.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Claude Haiku 4.5 | Gemini 2.5 Pro |
|---|---|---|
| coding | 60.4% | 16.7% |
| creative | 54.7% | 3.2% |
| factual | 49.8% | 34.0% |
| multilingual | 54.8% | 8.3% |
| reasoning | 58.4% | 2.8% |
| healthcare | 33.4% | 53.5% |
Anthropic
Full review of Claude Haiku 4.5 →
Google Gemini
Full review of Gemini 2.5 Pro →