Compare AI models
Gemini 2.5 Provsgpt-5.4-mini
Which should you pick?
- gpt-5.4-mini · overall 69.5 vs 17.1
- gpt-5.4-mini cheaper output · $4.50 vs $10.00 /1M
Specifications
| Gemini 2.5 Pro | gpt-5.4-mini | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | — |
| Input price (per 1M tokens) | $1.25 | $0.7500 |
| Output price (per 1M tokens) | $10.00 | $4.50 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Gemini 2.5 Pro | gpt-5.4-mini |
|---|---|---|
| coding | 16.7% | 71.6% |
| creative | 3.2% | 91.6% |
| factual | 34.0% | 59.5% |
| multilingual | 8.3% | 63.3% |
| reasoning | 2.8% | 78.7% |
Google Gemini
Full review of Gemini 2.5 Pro →
OpenAI
Full review of gpt-5.4-mini →