Compare AI models
Gemini 2.5 Provsgpt-5.4
Which should you pick?
- gpt-5.4 · overall 67.5 vs 17.1
- Gemini 2.5 Pro cheaper output · $10.00 vs $15.00 /1M
Specifications
| Gemini 2.5 Pro | gpt-5.4 | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | — |
| Input price (per 1M tokens) | $1.25 | $2.50 |
| Output price (per 1M tokens) | $10.00 | $15.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Gemini 2.5 Pro | gpt-5.4 |
|---|---|---|
| coding | 16.7% | 65.1% |
| creative | 3.2% | 90.4% |
| factual | 34.0% | 57.1% |
| multilingual | 8.3% | 68.4% |
| reasoning | 2.8% | 74.2% |
Google Gemini
Full review of Gemini 2.5 Pro →
OpenAI
Full review of gpt-5.4 →