Compare AI models
Claude Sonnet 4.6vsGemini 2.5 Pro
Which should you pick?
- Claude Sonnet 4.6 · overall 61.7 vs 17.1
- Gemini 2.5 Pro cheaper output · $10.00 vs $15.00 /1M
- Gemini 2.5 Pro longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Claude Sonnet 4.6 | Gemini 2.5 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $3.00 | $1.25 |
| Output price (per 1M tokens) | $15.00 | $10.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Claude Sonnet 4.6 | Gemini 2.5 Pro |
|---|---|---|
| coding | 55.6% | 16.7% |
| creative | 53.6% | 3.2% |
| factual | 66.3% | 34.0% |
| multilingual | 60.5% | 8.3% |
| reasoning | 73.4% | 2.8% |
| healthcare | 82.5% | 53.5% |
Anthropic
Full review of Claude Sonnet 4.6 →
Google Gemini
Full review of Gemini 2.5 Pro →