Compare AI models
Claude Opus 4.8vsGemini 2.5 Pro
Which should you pick?
- Claude Opus 4.8 · overall 98.3 vs 36.5
- Gemini 2.5 Pro cheaper output · $10.00 vs $25.00 /1M
- Gemini 2.5 Pro longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Claude Opus 4.8 | Gemini 2.5 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $5.00 | $1.25 |
| Output price (per 1M tokens) | $25.00 | $10.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
| Category | Claude Opus 4.8 | Gemini 2.5 Pro |
|---|---|---|
| factual | 95.0 | 37.5 |
| multilingual | 100.0 | 0.0 |
| creative | 100.0 | 45.0 |
| coding | 97.0 | 100.0 |
| reasoning | 99.5 | 0.0 |
Anthropic
Full review of Claude Opus 4.8 →
Google Gemini
Full review of Gemini 2.5 Pro →