Compare AI models
Claude Opus 4.8vsGemini 2.5 Pro
Which should you pick?
- Claude Opus 4.8 · overall 58.3 vs 17.1
- Gemini 2.5 Pro cheaper output · $10.00 vs $25.00 /1M
- Gemini 2.5 Pro longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Claude Opus 4.8 | Gemini 2.5 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $5.00 | $1.25 |
| Output price (per 1M tokens) | $25.00 | $10.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Claude Opus 4.8 | Gemini 2.5 Pro |
|---|---|---|
| coding | 46.4% | 16.7% |
| creative | 43.9% | 3.2% |
| factual | 70.4% | 34.0% |
| multilingual | 57.8% | 8.3% |
| reasoning | 74.0% | 2.8% |
Anthropic
Full review of Claude Opus 4.8 →
Google Gemini
Full review of Gemini 2.5 Pro →