Compare AI models
Gemini 2.5 ProvsDeepSeek v4 Pro
Which should you pick?
- DeepSeek v4 Pro cheaper output · $6.24 vs $13.00 /1M
- Gemini 2.5 Pro longer context · 1.0M tokens vs 131K tokens
Specifications
| Gemini 2.5 Pro | DeepSeek v4 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 131K tokens |
| Input price (per 1M tokens) | $1.63 | $3.12 |
| Output price (per 1M tokens) | $13.00 | $6.24 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:China |
Google Gemini
Full review of Gemini 2.5 Pro →
OpenRouter
Full review of DeepSeek v4 Pro →