Compare AI models
Gemini 2.5 ProvsDeepSeek v4 Pro
Which should you pick?
- DeepSeek v4 Pro cheaper output · $0.8700 vs $10.00 /1M
- Gemini 2.5 Pro longer context · 1.0M tokens vs 131K tokens
Specifications
| Gemini 2.5 Pro | DeepSeek v4 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 131K tokens |
| Input price (per 1M tokens) | $1.25 | $0.4400 |
| Output price (per 1M tokens) | $10.00 | $0.8700 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:China |
Google Gemini
Full review of Gemini 2.5 Pro →
OpenRouter
Full review of DeepSeek v4 Pro →