Compare AI models
Gemini 2.5 ProvsCohere Command-A
Which should you pick?
- Gemini 2.5 Pro longer context · 1.0M tokens vs 128K tokens
Specifications
| Gemini 2.5 Pro | Cohere Command-A | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 128K tokens |
| Input price (per 1M tokens) | $1.25 | $2.50 |
| Output price (per 1M tokens) | $10.00 | $10.00 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:Canada |
Google Gemini
Full review of Gemini 2.5 Pro →
OpenRouter
Full review of Cohere Command-A →