Compare AI models
Gemini 2.5 FlashvsGemini 3.5 Flash
Which should you pick?
- Gemini 3.5 Flash · overall 27.1 vs 16.2
- Gemini 2.5 Flash cheaper output · $3.74 vs $13.46 /1M
Specifications
| Gemini 2.5 Flash | Gemini 3.5 Flash | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $0.4500 | $2.25 |
| Output price (per 1M tokens) | $3.74 | $13.46 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Gemini 2.5 Flash | Gemini 3.5 Flash |
|---|---|---|
| coding | 3.7% | 8.4% |
| creative | 23.5% | 53.0% |
| factual | 21.3% | 46.4% |
| multilingual | 17.3% | 30.2% |
| reasoning | 17.0% | 11.1% |
Google Gemini
Full review of Gemini 2.5 Flash →
Google Gemini
Full review of Gemini 3.5 Flash →