Compare AI models
Gemini 2.5 FlashvsGemini 3.5 Flash
Which should you pick?
- Gemini 3.5 Flash · overall 69.8 vs 33.7
- Gemini 2.5 Flash cheaper output · $2.50 vs $9.00 /1M
Specifications
| Gemini 2.5 Flash | Gemini 3.5 Flash | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $0.3000 | $1.50 |
| Output price (per 1M tokens) | $2.50 | $9.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
| Category | Gemini 2.5 Flash | Gemini 3.5 Flash |
|---|---|---|
| coding | 31.7 | 36.0 |
| multilingual | 28.0 | 100.0 |
| creative | 75.0 | 98.0 |
| reasoning | 0.0 | 45.0 |
Google Gemini
Full review of Gemini 2.5 Flash →
Google Gemini
Full review of Gemini 3.5 Flash →