Compare AI models
Claude Haiku 4.5vsGemini 2.5 Flash
Which should you pick?
- Claude Haiku 4.5 · overall 55.0 vs 14.2
- Gemini 2.5 Flash cheaper output · $3.74 vs $7.48 /1M
- Gemini 2.5 Flash longer context · 1.0M tokens vs 200K tokens
Specifications
| Claude Haiku 4.5 | Gemini 2.5 Flash | |
|---|---|---|
| Tier | A | A |
| Context window | 200K tokens | 1.0M tokens |
| Input price (per 1M tokens) | $1.50 | $0.4500 |
| Output price (per 1M tokens) | $7.48 | $3.74 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Claude Haiku 4.5 | Gemini 2.5 Flash |
|---|---|---|
| coding | 57.7% | 3.4% |
| creative | 54.7% | 24.4% |
| factual | 52.8% | 25.0% |
| multilingual | 54.8% | 11.0% |
| reasoning | 60.5% | 10.3% |
| healthcare | 33.4% | 1.9% |
Anthropic
Full review of Claude Haiku 4.5 →
Google Gemini
Full review of Gemini 2.5 Flash →