Compare AI models
Claude Opus 4.8vsGemini 2.5 Flash
Which should you pick?
- Claude Opus 4.8 · overall 91.8 vs 33.7
- Gemini 2.5 Flash cheaper output · $2.50 vs $25.00 /1M
- Gemini 2.5 Flash longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Claude Opus 4.8 | Gemini 2.5 Flash | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $5.00 | $0.3000 |
| Output price (per 1M tokens) | $25.00 | $2.50 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
| Category | Claude Opus 4.8 | Gemini 2.5 Flash |
|---|---|---|
| coding | 88.3 | 31.7 |
| multilingual | 99.0 | 28.0 |
| creative | 80.0 | 75.0 |
| reasoning | 100.0 | 0.0 |
Anthropic
Full review of Claude Opus 4.8 →
Google Gemini
Full review of Gemini 2.5 Flash →