Compare AI models
Claude Opus 4.8vsGemini 3.5 Flash
Which should you pick?
- Claude Opus 4.8 · overall 98.3 vs 49.8
- Gemini 3.5 Flash cheaper output · $9.00 vs $25.00 /1M
- Gemini 3.5 Flash longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Claude Opus 4.8 | Gemini 3.5 Flash | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $5.00 | $1.50 |
| Output price (per 1M tokens) | $25.00 | $9.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
| Category | Claude Opus 4.8 | Gemini 3.5 Flash |
|---|---|---|
| factual | 95.0 | 50.0 |
| multilingual | 100.0 | 100.0 |
| creative | 100.0 | 99.0 |
| coding | 97.0 | 0.0 |
| reasoning | 99.5 | 0.0 |
Anthropic
Full review of Claude Opus 4.8 →
Google Gemini
Full review of Gemini 3.5 Flash →