Compare AI models
Claude Opus 4.8vsGemini 3.5 Flash
Which should you pick?
- Claude Opus 4.8 · overall 58.3 vs 25.3
- Gemini 3.5 Flash cheaper output · $13.46 vs $32.50 /1M
- Gemini 3.5 Flash longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Claude Opus 4.8 | Gemini 3.5 Flash | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $6.50 | $2.25 |
| Output price (per 1M tokens) | $32.50 | $13.46 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Claude Opus 4.8 | Gemini 3.5 Flash |
|---|---|---|
| coding | 47.9% | 8.7% |
| creative | 43.9% | 48.4% |
| factual | 71.5% | 43.4% |
| multilingual | 57.8% | 25.4% |
| reasoning | 66.6% | 10.2% |
Anthropic
Full review of Claude Opus 4.8 →
Google Gemini
Full review of Gemini 3.5 Flash →