Compare AI models
Claude Opus 4.8vsgpt-5.4
Which should you pick?
- gpt-5.4 · overall 67.5 vs 58.3
- gpt-5.4 cheaper output · $15.00 vs $25.00 /1M
Specifications
| Claude Opus 4.8 | gpt-5.4 | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | — |
| Input price (per 1M tokens) | $5.00 | $2.50 |
| Output price (per 1M tokens) | $25.00 | $15.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Claude Opus 4.8 | gpt-5.4 |
|---|---|---|
| coding | 46.4% | 65.1% |
| creative | 43.9% | 90.4% |
| factual | 70.4% | 57.1% |
| multilingual | 57.8% | 68.4% |
| reasoning | 74.0% | 74.2% |
Anthropic
Full review of Claude Opus 4.8 →
OpenAI
Full review of gpt-5.4 →