Compare AI models
Claude Opus 4.8vsgpt-5.4-mini
Which should you pick?
- gpt-5.4-mini cheaper output · $4.50 vs $25.00 /1M
Specifications
| Claude Opus 4.8 | gpt-5.4-mini | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | — |
| Input price (per 1M tokens) | $5.00 | $0.7500 |
| Output price (per 1M tokens) | $25.00 | $4.50 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Anthropic
Full review of Claude Opus 4.8 →
OpenAI
Full review of gpt-5.4-mini →