Compare AI models
Claude Opus 4.8vsDeepSeek v4 Pro
Which should you pick?
- DeepSeek v4 Pro cheaper output · $0.8700 vs $25.00 /1M
- Claude Opus 4.8 longer context · 1.0M tokens vs 131K tokens
Specifications
| Claude Opus 4.8 | DeepSeek v4 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 131K tokens |
| Input price (per 1M tokens) | $5.00 | $0.4400 |
| Output price (per 1M tokens) | $25.00 | $0.8700 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:China |
Anthropic
Full review of Claude Opus 4.8 →
OpenRouter
Full review of DeepSeek v4 Pro →