Compare AI models
Claude Opus 4.8vsDeepSeek v4 Pro
Which should you pick?
- DeepSeek v4 Pro cheaper output · $6.24 vs $32.50 /1M
- Claude Opus 4.8 longer context · 1.0M tokens vs 131K tokens
Specifications
| Claude Opus 4.8 | DeepSeek v4 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 131K tokens |
| Input price (per 1M tokens) | $6.50 | $3.12 |
| Output price (per 1M tokens) | $32.50 | $6.24 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:China |
Anthropic
Full review of Claude Opus 4.8 →
OpenRouter
Full review of DeepSeek v4 Pro →