Data-extractie race — resultaten
Software License Agreement — Acme & Northwind
$0.0065 total
Scorebord
#1 Llama-3.1-8B-InstructOVH AI Endpoints (GRA)★ Won deze ronde op dit document
97/100
2536 ms · $0.0000
| Veld | Verwacht | Antwoord model | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exact |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exact |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exact |
| signatory | Maria Hendricks | Maria Hendricks | exact |
| annual_fee | 48000 | 48000 | exact |
| term_months | 36 | 36 | exact |
| license_type | non-exclusive | non-exclusive | exact |
| governing_law | State of Delaware | State of Delaware | exact |
| effective_date | 2026-06-04 | June 4, 2026 | bijna |
| notice_period_days | 90 | 90 | exact |
#2 gpt-oss-20bOVH AI Endpoints (GRA)
97/100
17714 ms · $0.0001
| Veld | Verwacht | Antwoord model | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exact |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exact |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exact |
| signatory | Maria Hendricks | Maria Hendricks | exact |
| annual_fee | 48000 | 48000 | exact |
| term_months | 36 | 36 | exact |
| license_type | non-exclusive | non-exclusive | exact |
| governing_law | State of Delaware | State of Delaware | exact |
| effective_date | 2026-06-04 | June 4, 2026 | bijna |
| notice_period_days | 90 | 90 | exact |
#3 Claude Opus 4.8Anthropic
94/100
2633 ms · $0.0064
| Veld | Verwacht | Antwoord model | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exact |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exact |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exact |
| signatory | Maria Hendricks | Maria Hendricks | exact |
| annual_fee | 48000 | $48,000.00 | bijna |
| term_months | 36 | 36 | exact |
| license_type | non-exclusive | non-exclusive | exact |
| governing_law | State of Delaware | State of Delaware | exact |
| effective_date | 2026-06-04 | June 4, 2026 | bijna |
| notice_period_days | 90 | 90 | exact |
Brondocument
This Software License Agreement is entered into on June 4, 2026 between Acme Industries Ltd (the "Licensor") and Northwind Trading B.V. (the "Licensee"). The Licensor grants a non-exclusive license to the Enterprise Analytics Suite for an annual fee of $48,000.00, payable yearly in advance. The initial term runs for 36 months and renews automatically unless either party gives 90 days written notice. The governing law of this agreement shall be the State of Delaware. Liability is capped at the total fees paid in the preceding twelve months. The agreement was signed by Maria Hendricks on behalf of the Licensee. Extract the following fields as JSON: licensor, licensee, effective_date, annual_fee, term_months, notice_period_days, governing_law, product, license_type, signatory.
Hoe de score werkt
Elk model kreeg exact dezelfde prompt en veldenlijst en antwoordde één keer op temperatuur 0. We vergelijken elk veld met de juiste waarde: een exacte match geeft volledige punten, dezelfde waarde in een ander formaat geeft gedeeltelijke punten, al het andere geeft niets. Geen enkel model beoordeelt een ander — de score is pure veldvergelijking. Winnen betekent dat dit model het hoogst scoorde op DIT document met DEZE velden, niet dat het in het algemeen beter is.