Compare AI models
gpt-5.4vsDeepSeek v4 Pro
Which should you pick?
- DeepSeek v4 Pro cheaper output · $0.8700 vs $15.00 /1M
Specifications
| gpt-5.4 | DeepSeek v4 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | — | 131K tokens |
| Input price (per 1M tokens) | $2.50 | $0.4400 |
| Output price (per 1M tokens) | $15.00 | $0.8700 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:China |
OpenAI
Full review of gpt-5.4 →
OpenRouter
Full review of DeepSeek v4 Pro →