Compare AI models
gpt-5.4vsDeepSeek v4 Pro
Which should you pick?
- DeepSeek v4 Pro cheaper output · $6.24 vs $19.50 /1M
Specifications
| gpt-5.4 | DeepSeek v4 Pro | |
|---|---|---|
| Tier | A | A |
| Context window | — | 131K tokens |
| Input price (per 1M tokens) | $3.25 | $3.12 |
| Output price (per 1M tokens) | $19.50 | $6.24 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:China |
OpenAI
Full review of gpt-5.4 →
OpenRouter
Full review of DeepSeek v4 Pro →