Compare AI models
Claude Sonnet 4.6vsgpt-5.4
Which should you pick?
- gpt-5.4 · overall 67.5 vs 61.7
Specifications
| Claude Sonnet 4.6 | gpt-5.4 | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | — |
| Input price (per 1M tokens) | $3.00 | $2.50 |
| Output price (per 1M tokens) | $15.00 | $15.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Claude Sonnet 4.6 | gpt-5.4 |
|---|---|---|
| coding | 55.6% | 65.1% |
| creative | 53.6% | 90.4% |
| factual | 66.3% | 57.1% |
| multilingual | 60.5% | 68.4% |
| reasoning | 73.4% | 74.2% |
Anthropic
Full review of Claude Sonnet 4.6 →
OpenAI
Full review of gpt-5.4 →