Datenextraktions-Rennen — Ergebnisse
Software License Agreement — Acme & Northwind
$0.0158 total
Anzeigetafel
#1 gpt-oss-20bOVH AI Endpoints (GRA)★ Hat diese Runde bei diesem Dokument gewonnen
97/100
5232 ms · $0.0002
| Feld | Erwartet | Antwort des Modells | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exakt |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exakt |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exakt |
| signatory | Maria Hendricks | Maria Hendricks | exakt |
| annual_fee | 48000 | 48000 | exakt |
| term_months | 36 | 36 | exakt |
| license_type | non-exclusive | non-exclusive | exakt |
| governing_law | State of Delaware | State of Delaware | exakt |
| effective_date | 2026-06-04 | June 4, 2026 | fast |
| notice_period_days | 90 | 90 | exakt |
#2 Claude Fable 5Anthropic
94/100
3584 ms · $0.0152
| Feld | Erwartet | Antwort des Modells | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exakt |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exakt |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exakt |
| signatory | Maria Hendricks | Maria Hendricks | exakt |
| annual_fee | 48000 | $48,000.00 | fast |
| term_months | 36 | 36 | exakt |
| license_type | non-exclusive | non-exclusive | exakt |
| governing_law | State of Delaware | State of Delaware | exakt |
| effective_date | 2026-06-04 | June 4, 2026 | fast |
| notice_period_days | 90 | 90 | exakt |
#3 Qwen3.5-9BOVH AI Endpoints (GRA)
—Kein gültiges JSON zurückgegeben
23555 ms · $0.0004
| Feld | Erwartet | Antwort des Modells | |
|---|---|---|---|
| product | Enterprise Analytics Suite | — | fehlt |
| licensee | Northwind Trading B.V. | — | fehlt |
| licensor | Acme Industries Ltd | — | fehlt |
| signatory | Maria Hendricks | — | fehlt |
| annual_fee | 48000 | — | fehlt |
| term_months | 36 | — | fehlt |
| license_type | non-exclusive | — | fehlt |
| governing_law | State of Delaware | — | fehlt |
| effective_date | 2026-06-04 | — | fehlt |
| notice_period_days | 90 | — | fehlt |
Quelldokument
This Software License Agreement is entered into on June 4, 2026 between Acme Industries Ltd (the "Licensor") and Northwind Trading B.V. (the "Licensee"). The Licensor grants a non-exclusive license to the Enterprise Analytics Suite for an annual fee of $48,000.00, payable yearly in advance. The initial term runs for 36 months and renews automatically unless either party gives 90 days written notice. The governing law of this agreement shall be the State of Delaware. Liability is capped at the total fees paid in the preceding twelve months. The agreement was signed by Maria Hendricks on behalf of the Licensee. Extract the following fields as JSON: licensor, licensee, effective_date, annual_fee, term_months, notice_period_days, governing_law, product, license_type, signatory.
So funktioniert die Bewertung
Jedes Modell erhielt exakt dieselbe Aufgabe und Feldliste und antwortete einmal bei Temperatur 0. Wir vergleichen jedes Feld mit dem echten Wert: ein exakter Treffer gibt volle Punkte, derselbe Wert in einem anderen Format gibt Teilpunkte, alles andere gibt keine. Kein Modell bewertet ein anderes — die Punktzahl ist reiner Feldvergleich. Ein Sieg bedeutet, dass dieses Modell bei DIESEM Dokument mit DIESEN Feldern am besten war, nicht dass es generell besser ist.