Datenextraktions-Rennen — Ergebnisse
Software License Agreement — Acme & Northwind
$0.0065 total
Anzeigetafel
#1 Llama-3.1-8B-InstructOVH AI Endpoints (GRA)★ Hat diese Runde bei diesem Dokument gewonnen
97/100
2536 ms · $0.0000
| Feld | Erwartet | Antwort des Modells | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exakt |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exakt |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exakt |
| signatory | Maria Hendricks | Maria Hendricks | exakt |
| annual_fee | 48000 | 48000 | exakt |
| term_months | 36 | 36 | exakt |
| license_type | non-exclusive | non-exclusive | exakt |
| governing_law | State of Delaware | State of Delaware | exakt |
| effective_date | 2026-06-04 | June 4, 2026 | fast |
| notice_period_days | 90 | 90 | exakt |
#2 gpt-oss-20bOVH AI Endpoints (GRA)
97/100
17714 ms · $0.0001
| Feld | Erwartet | Antwort des Modells | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exakt |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exakt |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exakt |
| signatory | Maria Hendricks | Maria Hendricks | exakt |
| annual_fee | 48000 | 48000 | exakt |
| term_months | 36 | 36 | exakt |
| license_type | non-exclusive | non-exclusive | exakt |
| governing_law | State of Delaware | State of Delaware | exakt |
| effective_date | 2026-06-04 | June 4, 2026 | fast |
| notice_period_days | 90 | 90 | exakt |
#3 Claude Opus 4.8Anthropic
94/100
2633 ms · $0.0064
| Feld | Erwartet | Antwort des Modells | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exakt |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exakt |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exakt |
| signatory | Maria Hendricks | Maria Hendricks | exakt |
| annual_fee | 48000 | $48,000.00 | fast |
| term_months | 36 | 36 | exakt |
| license_type | non-exclusive | non-exclusive | exakt |
| governing_law | State of Delaware | State of Delaware | exakt |
| effective_date | 2026-06-04 | June 4, 2026 | fast |
| notice_period_days | 90 | 90 | exakt |
Quelldokument
This Software License Agreement is entered into on June 4, 2026 between Acme Industries Ltd (the "Licensor") and Northwind Trading B.V. (the "Licensee"). The Licensor grants a non-exclusive license to the Enterprise Analytics Suite for an annual fee of $48,000.00, payable yearly in advance. The initial term runs for 36 months and renews automatically unless either party gives 90 days written notice. The governing law of this agreement shall be the State of Delaware. Liability is capped at the total fees paid in the preceding twelve months. The agreement was signed by Maria Hendricks on behalf of the Licensee. Extract the following fields as JSON: licensor, licensee, effective_date, annual_fee, term_months, notice_period_days, governing_law, product, license_type, signatory.
So funktioniert die Bewertung
Jedes Modell erhielt exakt dieselbe Aufgabe und Feldliste und antwortete einmal bei Temperatur 0. Wir vergleichen jedes Feld mit dem echten Wert: ein exakter Treffer gibt volle Punkte, derselbe Wert in einem anderen Format gibt Teilpunkte, alles andere gibt keine. Kein Modell bewertet ein anderes — die Punktzahl ist reiner Feldvergleich. Ein Sieg bedeutet, dass dieses Modell bei DIESEM Dokument mit DIESEN Feldern am besten war, nicht dass es generell besser ist.