Carrera de extracción de datos — resultados
Software License Agreement — Acme & Northwind
$0.0158 total
Marcador
#1 gpt-oss-20bOVH AI Endpoints (GRA)★ Ganó esta ronda en este documento
97/100
5232 ms · $0.0002
| Campo | Esperado | Respuesta del modelo | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exacto |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exacto |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exacto |
| signatory | Maria Hendricks | Maria Hendricks | exacto |
| annual_fee | 48000 | 48000 | exacto |
| term_months | 36 | 36 | exacto |
| license_type | non-exclusive | non-exclusive | exacto |
| governing_law | State of Delaware | State of Delaware | exacto |
| effective_date | 2026-06-04 | June 4, 2026 | cercano |
| notice_period_days | 90 | 90 | exacto |
#2 Claude Fable 5Anthropic
94/100
3584 ms · $0.0152
| Campo | Esperado | Respuesta del modelo | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exacto |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exacto |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exacto |
| signatory | Maria Hendricks | Maria Hendricks | exacto |
| annual_fee | 48000 | $48,000.00 | cercano |
| term_months | 36 | 36 | exacto |
| license_type | non-exclusive | non-exclusive | exacto |
| governing_law | State of Delaware | State of Delaware | exacto |
| effective_date | 2026-06-04 | June 4, 2026 | cercano |
| notice_period_days | 90 | 90 | exacto |
#3 Qwen3.5-9BOVH AI Endpoints (GRA)
—No se devolvió un JSON válido
23555 ms · $0.0004
| Campo | Esperado | Respuesta del modelo | |
|---|---|---|---|
| product | Enterprise Analytics Suite | — | falta |
| licensee | Northwind Trading B.V. | — | falta |
| licensor | Acme Industries Ltd | — | falta |
| signatory | Maria Hendricks | — | falta |
| annual_fee | 48000 | — | falta |
| term_months | 36 | — | falta |
| license_type | non-exclusive | — | falta |
| governing_law | State of Delaware | — | falta |
| effective_date | 2026-06-04 | — | falta |
| notice_period_days | 90 | — | falta |
Documento fuente
This Software License Agreement is entered into on June 4, 2026 between Acme Industries Ltd (the "Licensor") and Northwind Trading B.V. (the "Licensee"). The Licensor grants a non-exclusive license to the Enterprise Analytics Suite for an annual fee of $48,000.00, payable yearly in advance. The initial term runs for 36 months and renews automatically unless either party gives 90 days written notice. The governing law of this agreement shall be the State of Delaware. Liability is capped at the total fees paid in the preceding twelve months. The agreement was signed by Maria Hendricks on behalf of the Licensee. Extract the following fields as JSON: licensor, licensee, effective_date, annual_fee, term_months, notice_period_days, governing_law, product, license_type, signatory.
Cómo funciona la puntuación
Cada modelo recibió exactamente la misma instrucción y lista de campos y respondió una vez a temperatura 0. Comparamos cada campo con el valor real: una coincidencia exacta obtiene crédito completo, el mismo valor en otro formato obtiene crédito parcial, lo demás no obtiene nada. Ningún modelo juzga a otro: la puntuación es pura comparación de campos. Ganar significa que este modelo obtuvo la mayor puntuación en ESTE documento con ESTOS campos, no que sea mejor en general.