Compare AI models
Gemini 3.8 Flashvsgpt-5.4
Which should you pick?
- gpt-5.4 · overall 66.8 vs 31.3
- Gemini 3.8 Flash cheaper output · $5.61 vs $19.50 /1M
Specifications
| Gemini 3.8 Flash | gpt-5.4 | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | — |
| Input price (per 1M tokens) | $1.13 | $3.25 |
| Output price (per 1M tokens) | $5.61 | $19.50 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Gemini 3.8 Flash | gpt-5.4 |
|---|---|---|
| coding | 29.0% | 74.0% |
| creative | 10.4% | 80.2% |
| factual | 45.5% | 50.0% |
| reasoning | 25.4% | 77.6% |
Google Gemini
Full review of Gemini 3.8 Flash →
OpenAI
Full review of gpt-5.4 →