Compare AI models
Gemini 3.8 FlashvsLlama 4 Maverick
Which should you pick?
- Llama 4 Maverick cheaper output · $1.95 vs $5.61 /1M
Specifications
| Gemini 3.8 Flash | Llama 4 Maverick | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $1.13 | $0.6900 |
| Output price (per 1M tokens) | $5.61 | $1.95 |
| Provenance | Runs in:USMade in:United States | Runs in:GlobalMade in:United States |
Google Gemini
Full review of Gemini 3.8 Flash →
OpenRouter
Full review of Llama 4 Maverick →