Compare AI models
Gemini 3.8 FlashvsCohere Command-A
Which should you pick?
- Gemini 3.8 Flash cheaper output · $5.61 vs $13.00 /1M
- Gemini 3.8 Flash longer context · 1.0M tokens vs 128K tokens
Specifications
| Gemini 3.8 Flash | Cohere Command-A | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 128K tokens |
| Input price (per 1M tokens) | $1.13 | $3.25 |
| Output price (per 1M tokens) | $5.61 | $13.00 |
| Provenance | Runs in:USMade in:United States | Runs in:GlobalMade in:Canada |
Google Gemini
Full review of Gemini 3.8 Flash →
OpenRouter
Full review of Cohere Command-A →