Data Extraction Race — results
Freelance Resume — Software Developer
$0.0088 total
Scoreboard
#1 Claude Opus 5Anthropic★ Won this round on this document
100/100
3530 ms · $0.0051
| Field | Expected | Model answer | |
|---|---|---|---|
| degree | B.Sc. Computer Science | B.Sc. Computer Science | exact |
| location | San Jose, CA | San Jose, CA | exact |
| university | Stanford University | Stanford University | exact |
| candidate_name | Priya Nair | Priya Nair | exact |
| graduation_year | 2018 | 2018 | exact |
| current_employer | Cloudbase Software Solutions | Cloudbase Software Solutions | exact |
| years_experience | 7 | 7 | exact |
| expected_rate_per_hour | 130 | 130 | exact |
#2 gpt-oss-20bOVH AI Endpoints (GRA)
100/100
3682 ms · $0.0001
| Field | Expected | Model answer | |
|---|---|---|---|
| degree | B.Sc. Computer Science | B.Sc. Computer Science | exact |
| location | San Jose, CA | San Jose, CA | exact |
| university | Stanford University | Stanford University | exact |
| candidate_name | Priya Nair | Priya Nair | exact |
| graduation_year | 2018 | 2018 | exact |
| current_employer | Cloudbase Software Solutions | Cloudbase Software Solutions | exact |
| years_experience | 7 | 7 | exact |
| expected_rate_per_hour | 130 | 130 | exact |
#3 Claude Sonnet 5Anthropic
89/100
3313 ms · $0.0036
| Field | Expected | Model answer | |
|---|---|---|---|
| degree | B.Sc. Computer Science | B.Sc. Computer Science | exact |
| location | San Jose, CA | San Jose, CA | exact |
| university | Stanford University | Stanford University | exact |
| candidate_name | Priya Nair | Priya Nair | exact |
| graduation_year | 2018 | 2018 | close |
| current_employer | Cloudbase Software Solutions | Cloudbase Software Solutions | exact |
| years_experience | 7 | 7 | close |
| expected_rate_per_hour | 130 | $130/hr | close |
#4 Mistral-7B-Instruct-v0.3OVH AI Endpoints (GRA)
76/100
2698 ms · $0.0000
| Field | Expected | Model answer | |
|---|---|---|---|
| degree | B.Sc. Computer Science | B.Sc. | wrong |
| location | San Jose, CA | San Jose, CA | exact |
| university | Stanford University | Stanford University | exact |
| candidate_name | Priya Nair | Priya Nair | exact |
| graduation_year | 2018 | 2018 | close |
| current_employer | Cloudbase Software Solutions | Cloudbase Software Solutions | exact |
| years_experience | 7 | 7 | close |
| expected_rate_per_hour | 130 | $130 | close |
Source document
CURRICULUM VITAE Name: Priya Nair Email: priya.nair@devmail.io Phone: +1-415-555-0129 Location: San Jose, CA LinkedIn: linkedin.com/in/priyanair-dev SUMMARY Full-stack software developer with 7 years of professional experience specialising in React, Node.js, and AWS cloud services. EXPERIENCE Senior Developer — Cloudbase Software Solutions (Jan 2023 – Present) Developer — Pixelshift Labs (Mar 2019 – Dec 2022) EDUCATION B.Sc. Computer Science — Stanford University, 2018 SKILLS Languages: JavaScript, TypeScript, Python Cloud: AWS, GCP Databases: PostgreSQL, MongoDB CERTIFICATIONS AWS Certified Solutions Architect (2024) Availability: Immediate Expected Rate: $130/hr
How scoring works
Every model received the identical prompt and field list and answered once at temperature 0. We compare each field to the ground truth: an exact match earns full credit, the same value in a different format earns partial credit, anything else earns none. No model judges another — the score is pure field matching. A win means this model scored highest on THIS document with THESE fields, not that it is better overall.