Data Extraction Race — results
Software License Agreement — Acme & Northwind
$0.0065 total
Scoreboard
#1 Llama-3.1-8B-InstructOVH AI Endpoints (GRA)★ Won this round on this document
97/100
2536 ms · $0.0000
| Field | Expected | Model answer | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exact |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exact |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exact |
| signatory | Maria Hendricks | Maria Hendricks | exact |
| annual_fee | 48000 | 48000 | exact |
| term_months | 36 | 36 | exact |
| license_type | non-exclusive | non-exclusive | exact |
| governing_law | State of Delaware | State of Delaware | exact |
| effective_date | 2026-06-04 | June 4, 2026 | close |
| notice_period_days | 90 | 90 | exact |
#2 gpt-oss-20bOVH AI Endpoints (GRA)
97/100
17714 ms · $0.0001
| Field | Expected | Model answer | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exact |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exact |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exact |
| signatory | Maria Hendricks | Maria Hendricks | exact |
| annual_fee | 48000 | 48000 | exact |
| term_months | 36 | 36 | exact |
| license_type | non-exclusive | non-exclusive | exact |
| governing_law | State of Delaware | State of Delaware | exact |
| effective_date | 2026-06-04 | June 4, 2026 | close |
| notice_period_days | 90 | 90 | exact |
#3 Claude Opus 4.8Anthropic
94/100
2633 ms · $0.0064
| Field | Expected | Model answer | |
|---|---|---|---|
| product | Enterprise Analytics Suite | Enterprise Analytics Suite | exact |
| licensee | Northwind Trading B.V. | Northwind Trading B.V. | exact |
| licensor | Acme Industries Ltd | Acme Industries Ltd | exact |
| signatory | Maria Hendricks | Maria Hendricks | exact |
| annual_fee | 48000 | $48,000.00 | close |
| term_months | 36 | 36 | exact |
| license_type | non-exclusive | non-exclusive | exact |
| governing_law | State of Delaware | State of Delaware | exact |
| effective_date | 2026-06-04 | June 4, 2026 | close |
| notice_period_days | 90 | 90 | exact |
Source document
This Software License Agreement is entered into on June 4, 2026 between Acme Industries Ltd (the "Licensor") and Northwind Trading B.V. (the "Licensee"). The Licensor grants a non-exclusive license to the Enterprise Analytics Suite for an annual fee of $48,000.00, payable yearly in advance. The initial term runs for 36 months and renews automatically unless either party gives 90 days written notice. The governing law of this agreement shall be the State of Delaware. Liability is capped at the total fees paid in the preceding twelve months. The agreement was signed by Maria Hendricks on behalf of the Licensee. Extract the following fields as JSON: licensor, licensee, effective_date, annual_fee, term_months, notice_period_days, governing_law, product, license_type, signatory.
How scoring works
Every model received the identical prompt and field list and answered once at temperature 0. We compare each field to the ground truth: an exact match earns full credit, the same value in a different format earns partial credit, anything else earns none. No model judges another — the score is pure field matching. A win means this model scored highest on THIS document with THESE fields, not that it is better overall.