Compare AI models
Gemini 3.5 Flashvsgpt-5.4-mini
Which should you pick?
- gpt-5.4-mini cheaper output · $4.50 vs $9.00 /1M
Specifications
| Gemini 3.5 Flash | gpt-5.4-mini | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | — |
| Input price (per 1M tokens) | $1.50 | $0.7500 |
| Output price (per 1M tokens) | $9.00 | $4.50 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Google Gemini
Full review of Gemini 3.5 Flash →
OpenAI
Full review of gpt-5.4-mini →