Compare AI models
Gemini 3.5 Flashvsgpt-5.4
Which should you pick?
- gpt-5.4 · overall 67.5 vs 24.4
- Gemini 3.5 Flash cheaper output · $9.00 vs $15.00 /1M
Specifications
| Gemini 3.5 Flash | gpt-5.4 | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | — |
| Input price (per 1M tokens) | $1.50 | $2.50 |
| Output price (per 1M tokens) | $9.00 | $15.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Gemini 3.5 Flash | gpt-5.4 |
|---|---|---|
| coding | 8.9% | 65.1% |
| creative | 48.4% | 90.4% |
| factual | 38.7% | 57.1% |
| multilingual | 25.4% | 68.4% |
| reasoning | 10.4% | 74.2% |
Google Gemini
Full review of Gemini 3.5 Flash →
OpenAI
Full review of gpt-5.4 →