Compare AI models
Gemini 3.5 Flashvsgpt-4.1
Which should you pick?
- gpt-4.1 · overall 69.8 vs 24.4
- gpt-4.1 cheaper output · $8.00 vs $9.00 /1M
- Gemini 3.5 Flash longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Gemini 3.5 Flash | gpt-4.1 | |
|---|---|---|
| Tier | A | B |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $1.50 | $2.00 |
| Output price (per 1M tokens) | $9.00 | $8.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Gemini 3.5 Flash | gpt-4.1 |
|---|---|---|
| coding | 8.9% | 74.8% |
| creative | 48.4% | 83.0% |
| factual | 38.7% | 66.4% |
| multilingual | 25.4% | 64.2% |
| reasoning | 10.4% | 73.3% |
Google Gemini
Full review of Gemini 3.5 Flash →
OpenAI
Full review of gpt-4.1 →