Compare AI models
Gemini 2.5 ProvsQwen 3.7 Max
Which should you pick?
- Qwen 3.7 Max cheaper output · $3.75 vs $10.00 /1M
- Gemini 2.5 Pro longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Gemini 2.5 Pro | Qwen 3.7 Max | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $1.25 | $1.25 |
| Output price (per 1M tokens) | $10.00 | $3.75 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:China |
Google Gemini
Full review of Gemini 2.5 Pro →
OpenRouter
Full review of Qwen 3.7 Max →