Compare AI models
Gemini 2.5 ProvsMiniMax M2.5
Which should you pick?
- MiniMax M2.5 cheaper output · $1.10 vs $10.00 /1M
- Gemini 2.5 Pro longer context · 1.0M tokens vs 256K tokens
Specifications
| Gemini 2.5 Pro | MiniMax M2.5 | |
|---|---|---|
| Tier | A | A |
| Context window | 1.0M tokens | 256K tokens |
| Input price (per 1M tokens) | $1.25 | $0.3000 |
| Output price (per 1M tokens) | $10.00 | $1.10 |
| Provenance | Runs in:USMade in:United States | Runs in:Multi-regionMade in:China |
Google Gemini
Full review of Gemini 2.5 Pro →
OpenRouter
Full review of MiniMax M2.5 →