Compare AI models
Gemini 2.5 Flashvsgpt-4.1
Which should you pick?
- gpt-4.1 · overall 97.9 vs 44.9
- Gemini 2.5 Flash cheaper output · $2.50 vs $8.00 /1M
- Gemini 2.5 Flash longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Gemini 2.5 Flash | gpt-4.1 | |
|---|---|---|
| Tier | A | B |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $0.3000 | $2.00 |
| Output price (per 1M tokens) | $2.50 | $8.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
| Category | Gemini 2.5 Flash | gpt-4.1 |
|---|---|---|
| coding | 15.0 | 100.0 |
| creative | 100.0 | 99.0 |
| factual | 59.5 | 91.5 |
| multilingual | 40.0 | 99.0 |
| reasoning | 10.0 | 100.0 |
Google Gemini
Full review of Gemini 2.5 Flash →
OpenAI
Full review of gpt-4.1 →