Compare AI models
Gemini 2.5 Flashvsgpt-4.1
Which should you pick?
- gpt-4.1 · overall 69.8 vs 14.5
- Gemini 2.5 Flash cheaper output · $2.50 vs $8.00 /1M
- Gemini 2.5 Flash longer context · 1.0M tokens vs 1.0M tokens
Specifications
| Gemini 2.5 Flash | gpt-4.1 | |
|---|---|---|
| Tier | A | B |
| Context window | 1.0M tokens | 1.0M tokens |
| Input price (per 1M tokens) | $0.3000 | $2.00 |
| Output price (per 1M tokens) | $2.50 | $8.00 |
| Provenance | Runs in:USMade in:United States | Runs in:USMade in:United States |
Quality by category
Win rate per category: how often each model beats a field-average model on a prompt from that category. 50% is average. It is not a percentage of correct answers.
| Category | Gemini 2.5 Flash | gpt-4.1 |
|---|---|---|
| coding | 3.4% | 74.8% |
| creative | 24.4% | 83.0% |
| factual | 27.9% | 66.4% |
| multilingual | 11.0% | 64.2% |
| reasoning | 10.4% | 73.3% |
| healthcare | 1.9% | 78.9% |
Google Gemini
Full review of Gemini 2.5 Flash →
OpenAI
Full review of gpt-4.1 →